ezoic-pub-ad-placeholder-135 - 970x90
Name | JP Morgan Chase Bank NA |
---|---|
Code | / |
Callsign |
Aircraft Model | Active | Stored | Written Off | Historic |
---|---|---|---|---|
680 Citation | 1 | 0 | 0 | 0 |
Challenger 300 | 1 | 0 | 0 | 3 |
Dassault Falcon | 1 | 0 | 0 | 6 |
Dassault Falcon 2000 | 1 | 0 | 0 | 2 |
Gulfstream G550 | 1 | 0 | 0 | 7 |
Gulfstream G600 | 2 | 0 | 0 | 0 |
Gulfstream G650 | 2 | 0 | 0 | 2 |
Learjet 45 | 1 | 0 | 0 | 1 |
Aircraft Model | Stored | Written Off | Historic |
---|---|---|---|
650 Citation | 0 | 0 | 2 |
Agusta AW139 | 0 | 0 | 1 |
Bell 206 | 0 | 0 | 1 |
Cessna 525B Citation | 0 | 0 | 1 |
Cessna 560 Citation | 0 | 0 | 3 |
Cessna 560XLS Citation | 0 | 0 | 1 |
Cessna 750 Citation | 0 | 0 | 1 |
Challenger | 0 | 0 | 3 |
Global | 0 | 0 | 1 |
Gulfstream G280 | 0 | 0 | 1 |
Gulfstream G450 | 0 | 0 | 2 |
Gulfstream IV | 0 | 0 | 4 |
Gulfstream V | 0 | 0 | 1 |
King Air B300 (350) | 0 | 0 | 1 |
Learjet 35A | 0 | 0 | 1 |
Learjet 60 | 0 | 0 | 1 |
Raytheon/Hawker 125 | 0 | 0 | 1 |
Reg | Aircraft | Status | Delivery Date | ||
---|---|---|---|---|---|
Select an aircraft model above to view |